KING / YATSUNAMI

Recommendable For The Engine Of The Generator, And Drinking Water Filtration Device Of Emergency

Worked by
Manual

KING

Specifications Table

Types YATSUNAMI / Standard JIS-5K・10K type KING
Acceptable liquid oil oil
Discharge Volume(cc / str) 240-2000 175-1100
Suction / Discharge Head (m) 2.5 / 15.0 2.5 / 15.0
Materials Body FC / CAC FC / CAC
Packing NBR NBR
Connection Size JIS 5K / 10K 15-50 Rc1 / 2/Rc2

Wing Pumps

YATSUNAMI Standard Type Types Dia. Main Body Dimension Flange Dimension Weight(kg) Companion Flange Dia.
A B C E F G H J K L M N a b c d f g
NO.0 15 180 132 165 330 30 135 20 35 18 11 137 67 10 60 44 20 12 2-M8 5.3 Rc1/2
1 20 180 132 165 330 30 135 20 35 18 11 137 67 10 60 44 20 12 2-M8 5.3 Rc3/4
2 25 208 146 177 365 33 145 22 36 15 11 156 75 12 66 56 25 15 2-M8 7.2 Rc1
3 32 245 168 204 400 44 179 21 43 15 16 178 95 15 76 61 32 15 2-M10 8.9 Rc1 1/4
5 40 295 198 235 460 45 195 20 43 20 16 205 103 16 85 72 40 18 2-M10 13.6 Rc1 1/2
7 50 329 235 282 600 50 225 25 48 25 16 240 115 - 105 130 50 20 4-M12 22.3 Rc2
Flange Type (JIS 5K) Types Dia. Main Body Dimension Flange Dimension Weight(kg) Companion Flange Dia.
A B C E F G H J K L M N a b c d f g
JIS5K-15 15 194 132 165 330 30 135 20 35 15 11 137 70 - 60 80 20 14 4-12 5.9 -
JIS5K-20 20 194 132 165 330 30 135 20 35 15 11 137 70 - 65 85 20 14 4-12 5.9 -
JIS5K-25 25 210 146 177 365 33 145 17 37 16 11 153 75 - 75 95 25 15 4-12 7.6 -
JIS5K-32 32 248 168 204 400 40 165 24 42 20 16 178 93 - 90 115 32 16 4-15 10.5 -
JIS5K-40 40 293 198 235 460 45 195 20 43 20 16 205 100 - 95 120 40 18 4-15 13.6 -
JIS5K-50 50 329 235 282 600 50 225 25 48 25 16 240 115 - 105 130 50 18 4-15 20.7 -
Flange Type (JIS 10K) Types Dia. Main Body Dimension Flange Dimension Weight(kg) Companion Flange Dia.
A B C E F G H J K L M N a b c d f g
JIS10K-15 15 200 132 165 330 30 135 20 35 15 11 137 70 - 70 95 20 15 4-15 6.6 -
JIS10K-20 20 200 132 165 330 30 135 20 35 15 11 137 70 - 75 100 20 15 4-15 6.6 -
JIS10K-25 25 220 146 177 365 33 145 17 37 16 11 153 75 - 90 125 25 20 4-19 9.0 -
JIS10K-32 32 250 168 204 400 40 165 24 42 20 16 178 93 - 100 135 32 20 4-19 11.5 -
JIS10K-40 40 298 198 235 460 45 195 20 46 20 16 205 100 - 105 140 40 20 4-19 14.6 -
JIS10K-50 50 330 235 282 600 50 225 25 48 25 16 240 115 - 120 155 50 20 4-19 20.7 -
KING Standard Type Types Dia. Main Body Dimension Flange Dimension
A B C E F G H J K L M N a b c d f g
NO.0 15 180 126 153 330 21 131 19 35 12 11 131 64 11 60 44 20 11 2-M8
1 20 180 126 153 330 21 131 19 35 12 11 131 64 11 60 44 20 11 2-M8
2 25 203 137 170 360 27 141 18 36 13 11 146 71 12 66 56 25 12 2-M8
3 32 232 155 190 400 31 165 20 36 14 15 170 75 15 76 61 32 12 2-M10
5 40 265 168 211 460 38 183 17 40 18 16 198 95 16 85 72 40 14 2-M10
7 50 312 197 234 600 45 215 31 49 20 16 218 103 - 105 130 50 14 4-M12