Types | AVC-55 | AVC-55PC | APPQO 400EX |
APPQO 550EX |
APPQO 550CEX-SET |
APPQO-HP2EX | AVC-550 SUSEX |
EVC-550 EX |
EVC550 C-SETEX |
APPQO-CY20EX | APPQO-CY32EX | APPQO-CY40EX | APPQOEX | APPQO-HEX | ||
A c c e s s o r i e s |
A | Main Nozzle | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
B | Square Nozzle | ● | ● | - | ● | ● | ● | ● | ● | ● | - | - | - | - | - | |
C | Open Pail Can | - | ● | - | - | ● | - | - | - | ● | - | - | - | - | - | |
D | Pail Can Carrier | - | ● | - | - | ● | - | - | - | ● | - | - | - | - | - | |
E | T Type Nozzle | - | - | - | - | ● | - | - | - | ● | - | - | - | - | - | |
F | Filter Set | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | - | - | |
G | Oil Stopper | ● | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - | ● | ● | |
O p t i o n |
A | Main Nozzle | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
B | Square Nozzle | ● | ● | - | ● | ● | ● | ● | ● | ● | - | - | - | - | - | |
C | Open Pail Can | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ●* | |
D | Pail Can Carrier | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
E | T Type Nozzle | ● | ● | - | ● | ● | ● | ● | ● | ● | - | - | - | - | - | |
F | Filter Set | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | - | - | |
G | Oil Stopper | - | - | ● | ● | ● | ● | ● | ● | ● | - | - | - | ● | ● | |
H | Closed Pail Can | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
I | Nozzle With Socket | ● | ● | ● | ● | ● | - | ● | ● | ● | - | - | - | ● | ● | |
J | Brush Nozzle | ● | ● | - | ● | ● | - | ● | ● | ● | - | - | - | - | - | |
K | Silencer | ● | ● | ● | ● | ● | - | - | - | - | - | - | - | - | - | |
L | Pail Can Holder | ● | ● | ● | ● | ● | - | - | - | ● | ● | ● | ● | ● | ● | |
M | Sus Can | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
N | Top Plate 100L | ● | ● | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | - | - | |
O | Top Plate 200L | ● | ● | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | - | - | |
P | Drum Can Carrier | ● | ● | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | - | - |
*SUS can only.