Worked by
Manual, Piston
Acceptable viscosity
Up to 10,000 cP
Specifications Table
| Types | P-S | P-SX | P-SXT | |
| Acceptable liquid | General oil, Diesel, Kerosene | Solvent, Acid / Alkaline liquids | Solvent, Acid / Alkaline liquids | |
| Materials | Body & Connecting Parts | Steel | SUS304 | SUS316 | 
| Packing | Nylon | Teflon | Teflon | |
| Hose | PVC | Teflon | Teflon | |
| Operated by | Hands & Piston | |||
| Weight (kg) | 1.0 | 1.0 | 1.0 | |
| Option | Pail can (close type) | |||

